Palles, C;
Cazier, J-B;
Howarth, KM;
Domingo, E;
Jones, AM;
Broderick, P;
Kemp, Z;
Spain, SL;
Guarino, E;
Salguero, I;
et al.
Palles, C; Cazier, J-B; Howarth, KM; Domingo, E; Jones, AM; Broderick, P; Kemp, Z; Spain, SL; Guarino, E; Salguero, I; Sherborne, A; Chubb, D; Carvajal-Carmona, LG; Ma, Y; Kaur, K; Dobbins, S; Barclay, E; Gorman, M; Martin, L; Kovac, MB; Humphray, S; CORGI Consortium; WGS500 Consortium; Lucassen, A; Holmes, CC; Bentley, D; Donnelly, P; Taylor, J; Petridis, C; Roylance, R; Sawyer, EJ; Kerr, DJ; Clark, S; Grimes, J; Kearsey, SE; Thomas, HJW; McVean, G; Houlston, RS; Tomlinson, I
(2013)
Germline mutations affecting the proofreading domains of POLE and POLD1 predispose to colorectal adenomas and carcinomas.
Nature Genetics, 45 (2).
pp. 136-144.
https://doi.org/10.1038/ng.2503
SGUL Authors: Hodgson, Shirley Victoria
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (538kB) | Preview |
|
|
["document_typename_application/pdf; charset=binary" not defined] (Supplementary information)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (945kB) | Preview |
Abstract
Many individuals with multiple or large colorectal adenomas or early-onset colorectal cancer (CRC) have no detectable germline mutations in the known cancer predisposition genes. Using whole-genome sequencing, supplemented by linkage and association analysis, we identified specific heterozygous POLE or POLD1 germline variants in several multiple-adenoma and/or CRC cases but in no controls. The variants associated with susceptibility, POLE p.Leu424Val and POLD1 p.Ser478Asn, have high penetrance, and POLD1 mutation was also associated with endometrial cancer predisposition. The mutations map to equivalent sites in the proofreading (exonuclease) domain of DNA polymerases ɛ and δ and are predicted to cause a defect in the correction of mispaired bases inserted during DNA replication. In agreement with this prediction, the tumors from mutation carriers were microsatellite stable but tended to acquire base substitution mutations, as confirmed by yeast functional assays. Further analysis of published data showed that the recently described group of hypermutant, microsatellite-stable CRCs is likely to be caused by somatic POLE mutations affecting the exonuclease domain.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2013 Nature America, Inc. Users may view, print, copy, download and text and data- mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: http://www.nature.com/authors/editorial_policies/license.html#terms | ||||||||||||||||||||||||||||||
Keywords: | Adenoma, Colorectal Neoplasms, DNA Mismatch Repair, DNA Polymerase II, DNA Polymerase III, DNA Replication, Exodeoxyribonucleases, Genetic Linkage, Genome-Wide Association Study, Germ-Line Mutation, Humans, Microsatellite Repeats, Models, Molecular, Pedigree, Schizosaccharomyces, Sequence Analysis, DNA, CORGI Consortium, WGS500 Consortium, Humans, Schizosaccharomyces, Adenoma, Colorectal Neoplasms, Exodeoxyribonucleases, DNA Polymerase II, DNA Polymerase III, Pedigree, Sequence Analysis, DNA, DNA Replication, Microsatellite Repeats, Germ-Line Mutation, Models, Molecular, DNA Mismatch Repair, Genome-Wide Association Study, Genetic Linkage, Developmental Biology, 11 Medical And Health Sciences, 06 Biological Sciences | ||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cell Sciences (INCCCS) |
||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Genetics | ||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||
PubMed ID: | 23263490 | ||||||||||||||||||||||||||||||
Web of Science ID: | 23263490 | ||||||||||||||||||||||||||||||
Download EPMC Full text (PDF) | |||||||||||||||||||||||||||||||
Download EPMC Full text (HTML) | |||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/102927 | ||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/ng.2503 |
Statistics
Actions (login required)
Edit Item |