Malhotra, A; Sahdev, N; Sharma, S
(2018)
Diet and Nutrition after the PURE study.
Eur Heart J, 39 (17).
pp. 1503-1504.
ISSN 1522-9645
https://doi.org/10.1093/eurheartj/ehy178
SGUL Authors: Sharma, Sanjay
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (27kB) |
Official URL: https://doi.org/10.1093/eurheartj/ehy178
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record Aneil Malhotra, Nikhil Sahdev, Sanjay Sharma; Diet and Nutrition after the PURE study, European Heart Journal, Volume 39, Issue 17, 1 May 2018, Pages 1503–1504 is available online at: https://doi.org/10.1093/eurheartj/ehy178 | ||||
| Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
| Journal or Publication Title: | Eur Heart J | ||||
| ISSN: | 1522-9645 | ||||
| Language: | eng | ||||
| Publisher License: | Publisher's own licence | ||||
| PubMed ID: | 29718348 | ||||
| Dates: |
|
||||
| Go to PubMed abstract | |||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/109794 | ||||
| Publisher's version: | https://doi.org/10.1093/eurheartj/ehy178 |
Statistics
Item downloaded times since 08 May 2018.
Actions (login required)
![]() |
Edit Item |

