Hatherley, JD; Miller, G; Collinson, P; Shantsila, E; Fearon, H; Lambert, A; Khand, Y; Khand, A
(2024)
Why is single sample rule out of non-ST elevation myocardial infarction using high-sensitivity cardiac troponin T safe when analytical imprecision is so high? A joint statistical and clinical demonstration.
Clin Chem Lab Med, 63 (6).
e63-e66.
ISSN 1437-4331
https://doi.org/10.1515/cclm-2024-0647
SGUL Authors: Collinson, Paul
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (80kB) |
|
![]() |
Microsoft Word (.docx) (Table 1)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (14kB) |
|
![]()
|
Image (PNG) (Figure 1)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (452kB) | Preview |
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is an Accepted Manuscript of an article published by De Gruyter in Clinical Chemistry and Laboratory Medicine on 02/09/2024, available at http://www.degruyter.com/10.1515/cclm-2024-0647. If you wish to use this manuscript for commercial purposes, please contact rights@degruyter.com. | ||||||||||||||||||||||||
Keywords: | acute coronary syndrome, cardiac markers, immunoassay, statistics, troponin, acute coronary syndrome, cardiac markers, immunoassay, statistics, troponin, 1103 Clinical Sciences, 1702 Cognitive Sciences, General Clinical Medicine | ||||||||||||||||||||||||
Journal or Publication Title: | Clin Chem Lab Med | ||||||||||||||||||||||||
ISSN: | 1437-4331 | ||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
PubMed ID: | 39217629 | ||||||||||||||||||||||||
Web of Science ID: | WOS:001303138700001 | ||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116852 | ||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1515/cclm-2024-0647 |
Statistics
Actions (login required)
![]() |
Edit Item |