Anton-Vazquez, V;
Evans, TJ;
Fernando, S;
Somasunderam, D;
David, K;
Melzer, M;
Hawkins, L;
Morris-Jones, S;
Arias, M;
Drazho, B;
et al.
Anton-Vazquez, V; Evans, TJ; Fernando, S; Somasunderam, D; David, K; Melzer, M; Hawkins, L; Morris-Jones, S; Arias, M; Drazho, B; Dall'Antonia, M; Planche, T
(2023)
Response to Author Comments on "Clinical, microbiological characteristics and predictors of mortality in patients with carbapenemase-producing Enterobacterales blood stream infections".
Infect Prev Pract, 5 (4).
p. 100327.
ISSN 2590-0889
https://doi.org/10.1016/j.infpip.2023.100327
SGUL Authors: Planche, Timothy David
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (158kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2023 The Authors. Published by Elsevier Ltd on behalf of The Healthcare Infection Society. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | Infect Prev Pract | ||||||||
ISSN: | 2590-0889 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 38107238 | ||||||||
Web of Science ID: | WOS:001135532900001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116302 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.infpip.2023.100327 |
Statistics
Actions (login required)
Edit Item |