Behr, ER; Conte, G; Wilde, A
(2024)
Is RVOT Epicardial Substrate Ablation the Standard of Care in High Risk Brugada Syndrome?
Europace, 26 (1).
euae020.
ISSN 1532-2092
https://doi.org/10.1093/europace/euae020
SGUL Authors: Behr, Elijah Raphael
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (188kB) | Preview |
Official URL: https://doi.org/10.1093/europace/euae020
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2024. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||
Keywords: | Brugada syndrome, ablation, cardiac arrest, syncope, ventricular arrhythmias, 1103 Clinical Sciences, Cardiovascular System & Hematology | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||
Journal or Publication Title: | Europace | ||||||||||||
ISSN: | 1532-2092 | ||||||||||||
Language: | eng | ||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 38252938 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116059 | ||||||||||||
Publisher's version: | https://doi.org/10.1093/europace/euae020 |
Statistics
Item downloaded times since 01 Feb 2024.
Actions (login required)
![]() |
Edit Item |