Kimble, R; McLellan, G; Lennon, LT; Papacosta, AO; Mathers, JC; Wannamethee, SG; Whincup, PH; Ramsay, SE
(2023)
Cohort Profile Update: The British Regional Heart Study 1978-2018: 40 years of follow-up of older British men.
Int J Epidemiol, 52 (3).
e187-e194.
ISSN 1464-3685
https://doi.org/10.1093/ije/dyac122
SGUL Authors: Whincup, Peter Hynes
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (414kB) | Preview |
Official URL: https://doi.org/10.1093/ije/dyac122
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2022. Published by Oxford University Press on behalf of the International Epidemiological Association. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | 0104 Statistics, 1117 Public Health and Health Services, Epidemiology | ||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Int J Epidemiol | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1464-3685 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 35656703 | ||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000805290600001 | ||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114888 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/ije/dyac122 |
Statistics
Item downloaded times since 05 Oct 2022.
Actions (login required)
Edit Item |