Cerasoli, E; Ryadnov, MG; Austen, BM
(2015)
The elusive nature and diagnostics of misfolded Aβ oligomers.
Front Chem, 3.
p. 17.
ISSN 2296-2646
https://doi.org/10.3389/fchem.2015.00017
SGUL Authors: Austen, Brian Maxwell
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (453kB) | Preview |
Abstract
Amyloid-beta (Aβ) peptide oligomers are believed to be the causative agents of Alzheimer's disease (AD). Though post-mortem examination shows that insoluble fibrils are deposited in the brains of AD patients in the form of intracellular (tangles) and extracellular (plaques) deposits, it has been observed that cognitive impairment is linked to synaptic dysfunction in the stages of the illness well before the appearance of these mature deposits. Increasing evidence suggests that the most toxic forms of Aβ are soluble low-oligomer ligands whose amounts better correlate with the extent of cognitive loss in patients than the amounts of fibrillar insoluble forms. Therefore, these ligands hold the key to a better understanding of AD prompting the search for clearer correlations between their structure and toxicity. The importance of such correlations and their diagnostic value for the early diagnosis of AD is discussed here with a particular emphasis on the transient nature and structural plasticity of misfolded Aβ oligomers.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Copyright © 2015 Cerasoli, Ryadnov and Austen. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CCBY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) or licensor are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||||||
Keywords: | Alzheimer's disease, Aβ oligomers, fibrillogenesis, neurodegeneration, protein misfolding, A beta oligomers, neurodegeneration, protein misfolding, fibrillogenesis, Alzheimer's disease | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
||||||
Journal or Publication Title: | Front Chem | ||||||
ISSN: | 2296-2646 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 25853119 | ||||||
Web of Science ID: | WOS:000373354200001 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108340 | ||||||
Publisher's version: | https://doi.org/10.3389/fchem.2015.00017 |
Statistics
Actions (login required)
Edit Item |